<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthem Foreclosures</title>
	<atom:link href="http://foreclosures.anthemrealestater.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosures.anthemrealestater.com</link>
	<description>Anthem Arizona Foreclosures</description>
	<lastBuildDate>Thu, 17 May 2012 19:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$309,900 :: 3216 W Fuller Drive, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585319/source/rss#PropertyID=46933738</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585319/source/rss#PropertyID=46933738#comments</comments>
		<pubDate>Thu, 17 May 2012 18:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Foreclosures]]></category>
		<category><![CDATA[Anthem AZ Foreclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585319/source/rss#PropertyID=46933738</guid>
		<description><![CDATA[5 beds, 3.00 bathsHome size: 2,649 sq ftLot Size: 8,736 sq ftAdded: 05/17/12, Last Updated: 05/17/12Property Type: Single Family - Detached, ResidentialMLS Number: 4761025Tract: Anthem Unit10THIS WONDERFUL 5BED/3BATH HOME HAS BEEN FRESHLY PAINTED TO CO...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/309900-3216-w-fuller-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$149,600 :: 39815 N Bell Meadow Trail, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=46931563</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=46931563#comments</comments>
		<pubDate>Thu, 17 May 2012 18:02:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $1K-$199K]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=46931563</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,827 sq ftLot Size: 5,244 sq ftAdded: 05/17/12, Last Updated: 05/17/12Property Type: Single Family - Detached, ResidentialMLS Number: 4760910Tract: AnthemGorgeous Holiday model, Short Sale. Shows like a model with beautifu...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/149600-39815-n-bell-meadow-trail-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$344,900 :: 42222 N Long Cove Way, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585319/source/rss#PropertyID=46773484</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585319/source/rss#PropertyID=46773484#comments</comments>
		<pubDate>Thu, 17 May 2012 11:39:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Foreclosures]]></category>
		<category><![CDATA[Anthem AZ Foreclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585319/source/rss#PropertyID=46773484</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,826 sq ftLot Size: 13,106 sq ftAdded: 05/11/12, Last Updated: 05/17/12Property Type: Single Family - Detached, ResidentialMLS Number: 4757993Tract: Anthem Country ClubWonderful Opportunity to Create Your Own Paradise in A...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/344900-42222-n-long-cove-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$217,900 :: 2378 W Firethorn Way, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=44186132</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=44186132#comments</comments>
		<pubDate>Thu, 17 May 2012 09:31:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $200K and Up]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=44186132</guid>
		<description><![CDATA[2 beds, 2.00 bathsHome size: 2,100 sq ftLot Size: 5,750 sq ftAdded: 02/27/12, Last Updated: 05/17/12Property Type: Single Family - Detached, ResidentialMLS Number: 4721905Community: Anthem Country ClubTract: Anthem Country ClubThe price of this listing...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/217900-2378-w-firethorn-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$129,900 :: 3673 W Bryce Court, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=46900923</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=46900923#comments</comments>
		<pubDate>Wed, 16 May 2012 19:24:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $1K-$199K]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=46900923</guid>
		<description><![CDATA[3 beds, 2.50 bathsHome size: 1,469 sq ftLot Size: 2,100 sq ftAdded: 05/16/12, Last Updated: 05/16/12Property Type: Patio Home, ResidentialMLS Number: 4760361Tract: Anthem Unit 101Professionally Negotiated Short Sale!  Upgrades Galore!!! Granite Counter...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/129900-3673-w-bryce-court-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$220,000 :: 3369 W Hemingway Lane, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46865877</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46865877#comments</comments>
		<pubDate>Wed, 16 May 2012 17:40:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $200K and Up]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46865877</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,689 sq ftLot Size: 6,928 sq ftAdded: 05/15/12, Last Updated: 05/16/12Property Type: Single Family - Detached, ResidentialMLS Number: 4695651Tract: AnthemApproved at 220K, no concessions, can close quickly short sale oppor...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/220000-3369-w-hemingway-lane-anthem-az-85086-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$224,900 :: 38638 N Red Tail Lane, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46802308</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46802308#comments</comments>
		<pubDate>Wed, 16 May 2012 17:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $200K and Up]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46802308</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 2,918 sq ftLot Size: 9,537 sq ftAdded: 05/12/12, Last Updated: 05/16/12Property Type: Single Family - Detached, ResidentialMLS Number: 4758642Tract: Anthem ParksideAnthem just doesn't get any nicer than this!! House has ple...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/224900-38638-n-red-tail-lane-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$253,000 :: 2556 W Morse Drive, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46782980</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46782980#comments</comments>
		<pubDate>Wed, 16 May 2012 13:39:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $200K and Up]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46782980</guid>
		<description><![CDATA[6 beds, 3.00 bathsHome size: 2,968 sq ftLot Size: 6,389 sq ftAdded: 05/11/12, Last Updated: 05/16/12Property Type: Single Family - Detached, ResidentialMLS Number: 4706676Community: Anthem ParksideTract: Anthem Unit 25Truly Delightful Victory plan with...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/253000-2556-w-morse-drive-anthem-az-85086-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$164,900 :: 39606 N Prairie Lane, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=46747602</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=46747602#comments</comments>
		<pubDate>Wed, 16 May 2012 11:32:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $1K-$199K]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=46747602</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,432 sq ftLot Size: 5,940 sq ftAdded: 05/10/12, Last Updated: 05/16/12Property Type: Single Family - Detached, ResidentialMLS Number: 4757477Community: AnthemTract: Anthem ParksideGreat Short Sale Opportunity! Very nicely ...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/164900-39606-n-prairie-lane-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$290,000 :: 40740 N Union Trail, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46220974</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46220974#comments</comments>
		<pubDate>Wed, 16 May 2012 11:12:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $200K and Up]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46220974</guid>
		<description><![CDATA[5 beds, 2.50 bathsHome size: 2,945 sq ftLot Size: 8,050 sq ftAdded: 04/23/12, Last Updated: 05/16/12Property Type: Single Family - Detached, ResidentialMLS Number: 4748594Community: Anthem OvertureTract: Anthem ParksideThe price of this listing was las...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/290000-40740-n-union-trail-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$415,000 :: 41809 N River Bend Road, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46748866</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46748866#comments</comments>
		<pubDate>Wed, 16 May 2012 10:38:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $200K and Up]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46748866</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 4,017 sq ftLot Size: 14,056 sq ftAdded: 05/10/12, Last Updated: 05/16/12Property Type: Single Family - Detached, ResidentialMLS Number: 4757546Community: Anthem Country ClubTract: Anthem Country ClubLocation, Location, Loca...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/415000-41809-n-river-bend-road-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$169,000 :: 2238 W River Rock Trail, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=44022289</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=44022289#comments</comments>
		<pubDate>Wed, 16 May 2012 10:35:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $1K-$199K]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=44022289</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,916 sq ftLot Size: 6,600 sq ftAdded: 02/20/12, Last Updated: 05/16/12Property Type: Single Family - Detached, ResidentialMLS Number: 4718751Community: Anthem ParksideTract: Anthem ParksidePRETTY AS A PICTURE! This popular...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/169000-2238-w-river-rock-trail-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$295,000 :: 40423 N Rolling Green Way, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46520599</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46520599#comments</comments>
		<pubDate>Wed, 16 May 2012 10:34:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $200K and Up]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46520599</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,805 sq ftLot Size: 11,460 sq ftAdded: 05/02/12, Last Updated: 05/16/12Property Type: Single Family - Detached, ResidentialMLS Number: 4753430Community: AnthemTract: AnthemBeautiful Heated Pool, Built in BBQ, Fire Pit, Spo...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/295000-40423-n-rolling-green-way-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$175,000 :: 4517 W Ravina Lane, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=46260773</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=46260773#comments</comments>
		<pubDate>Tue, 15 May 2012 23:15:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $1K-$199K]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=46260773</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,097 sq ftLot Size: 6,446 sq ftAdded: 04/24/12, Last Updated: 05/15/12Property Type: Single Family - Detached, ResidentialMLS Number: 4749434Tract: AnthemTHIS IS A GOOD HOME WITH A LARGE LOFT. THE KITCHEN IS OPEN TO THE FA...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/175000-4517-w-ravina-lane-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$269,900 :: 2040 W Kuralt Drive, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585319/source/rss#PropertyID=46255525</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585319/source/rss#PropertyID=46255525#comments</comments>
		<pubDate>Tue, 15 May 2012 23:14:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Foreclosures]]></category>
		<category><![CDATA[Anthem AZ Foreclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585319/source/rss#PropertyID=46255525</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,575 sq ftLot Size: 6,496 sq ftAdded: 04/24/12, Last Updated: 05/15/12Property Type: Single Family - Detached, ResidentialMLS Number: 4749249Tract: Anthem ParksideThe price of this listing was last reduced on 5/10/2012 by ...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/269900-2040-w-kuralt-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$215,000 :: 4612 W Moss Springs Road, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46392792</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46392792#comments</comments>
		<pubDate>Tue, 15 May 2012 23:10:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $200K and Up]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46392792</guid>
		<description><![CDATA[4 beds, 3.00 bathsHome size: 3,097 sq ftLot Size: 7,040 sq ftAdded: 04/29/12, Last Updated: 05/15/12Property Type: Single Family - Detached, ResidentialMLS Number: 4748227Tract: Anthem WestThis gorgeous Anthem house has all the space you could want and...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/215000-4612-w-moss-springs-road-anthem-az-85086-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$135,000 :: 3401 W Thoreau Lane, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=45941510</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=45941510#comments</comments>
		<pubDate>Tue, 15 May 2012 23:08:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $1K-$199K]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=45941510</guid>
		<description><![CDATA[3 beds, 2.00 bathsHome size: 1,798 sq ftLot Size: 5,500 sq ftAdded: 04/14/12, Last Updated: 05/15/12Property Type: Single Family - Detached, ResidentialMLS Number: 4740598Community: AnthemTract: AnthemThis is a 3 bedroom home that features a spacious g...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/135000-3401-w-thoreau-lane-anthem-az-85086-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$214,900 :: 40602 N Key Lane, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585319/source/rss#PropertyID=45746960</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585319/source/rss#PropertyID=45746960#comments</comments>
		<pubDate>Tue, 15 May 2012 23:08:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Foreclosures]]></category>
		<category><![CDATA[Anthem AZ Foreclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585319/source/rss#PropertyID=45746960</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,140 sq ftLot Size: 7,503 sq ftAdded: 04/06/12, Last Updated: 05/15/12Property Type: Single Family - Detached, ResidentialMLS Number: 4741127Community: Anthem ParksideTract: Anthem Unit 5 AmdThe price of this listing was l...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/214900-40602-n-key-lane-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$340,000 :: 40124 N Candlewyck Lane, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=45745798</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=45745798#comments</comments>
		<pubDate>Tue, 15 May 2012 23:08:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $200K and Up]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=45745798</guid>
		<description><![CDATA[4 beds, 3.50 bathsHome size: 3,304 sq ftLot Size: 10,673 sq ftAdded: 04/06/12, Last Updated: 05/15/12Property Type: Single Family - Detached, ResidentialMLS Number: 4741017Community: Anthem Country ClubTract: Anthem Country ClubLIVE IN THE BEAUTIFUL GA...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/340000-40124-n-candlewyck-lane-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$220,000 :: 2817 W Wayne Lane, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46498882</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46498882#comments</comments>
		<pubDate>Tue, 15 May 2012 13:54:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $200K and Up]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46498882</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,350 sq ftLot Size: 6,900 sq ftAdded: 05/02/12, Last Updated: 05/15/12Property Type: Single Family - Detached, ResidentialMLS Number: 4753264Community: Anthem ParksideTract: Anthem Unit 14Every day is a vacation with a poo...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/220000-2817-w-wayne-lane-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$249,500 :: 3445 W Warren Drive, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46384100</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46384100#comments</comments>
		<pubDate>Tue, 15 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $200K and Up]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=46384100</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 2,803 sq ftLot Size: 6,598 sq ftAdded: 04/28/12, Last Updated: 05/15/12Property Type: Single Family - Detached, ResidentialMLS Number: 4751478Community: AnthemTract: Anthem ParksideBeautifully decorated and well-maintained ...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/249500-3445-w-warren-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$389,900 :: 1024 W Ravina Lane, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=45624664</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=45624664#comments</comments>
		<pubDate>Tue, 15 May 2012 10:39:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $200K and Up]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=45624664</guid>
		<description><![CDATA[6 beds, 5.50 bathsHome size: 4,561 sq ftLot Size: 12,500 sq ftAdded: 04/03/12, Last Updated: 05/15/12Property Type: Single Family - Detached, ResidentialMLS Number: 4738933Community: Anthem Country ClubTract: Anthem Country ClubThe price of this listin...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/389900-1024-w-ravina-lane-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$160,000 :: 3829 W Desert Creek Lane, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=45340157</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=45340157#comments</comments>
		<pubDate>Tue, 15 May 2012 10:36:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $1K-$199K]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585370/source/rss#PropertyID=45340157</guid>
		<description><![CDATA[4 beds, 2.00 bathsHome size: 1,832 sq ftLot Size: 5,357 sq ftAdded: 03/26/12, Last Updated: 05/15/12Property Type: Single Family - Detached, ResidentialMLS Number: 4735116Tract: Anthem Parkside AllegroThe price of this listing was last reduced on 4/5/2...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/160000-3829-w-desert-creek-lane-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$229,000 :: 3222 W Fuller Drive, Anthem AZ, 85086</title>
		<link>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=44383015</link>
		<comments>http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=44383015#comments</comments>
		<pubDate>Tue, 15 May 2012 10:35:00 +0000</pubDate>
		<dc:creator>susan@azrealestater.com</dc:creator>
				<category><![CDATA[Anthem Arizona Short Sales $200K and Up]]></category>
		<category><![CDATA[Anthem Arizona Preforeclosures]]></category>

		<guid isPermaLink="false">http://idx.diversesolutions.com/search/2588/41/2585401/source/rss#PropertyID=44383015</guid>
		<description><![CDATA[4 beds, 2.50 bathsHome size: 2,561 sq ftLot Size: 8,512 sq ftAdded: 03/06/12, Last Updated: 05/15/12Property Type: Single Family - Detached, ResidentialMLS Number: 4725619Community: Anthem ParksideTract: Anthem ParksideAnd the winner is...YOU! This imp...]]></description>
		<wfw:commentRss>http://foreclosures.anthemrealestater.com/229000-3222-w-fuller-drive-anthem-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
